<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Persuading Microsoft to Implement Canvas</title>
	<atom:link href="http://processingjs.org/blog/?feed=rss2&#038;p=30" rel="self" type="application/rss+xml" />
	<link>http://processingjs.org/blog/?p=30</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 10 Sep 2010 05:59:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryant</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-218</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-218</guid>
		<description>Coming to Microsoft, I just had a talk with a friend who works for bug testing on Windows 7 and says that its good but Business wont adopt it most.But will Bing play a role in that? We will just have to wait and see</description>
		<content:encoded><![CDATA[<p>Coming to Microsoft, I just had a talk with a friend who works for bug testing on Windows 7 and says that its good but Business wont adopt it most.But will Bing play a role in that? We will just have to wait and see</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhill</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-152</link>
		<dc:creator>rhill</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-152</guid>
		<description>Done. In my case there is no way around  as I use clipping regions, and no way around these. The only workaround is to use FF or whatever browser supporting . Loss of marketshare is usually a good incentive to motivate business to please customers.</description>
		<content:encoded><![CDATA[<p>Done. In my case there is no way around  as I use clipping regions, and no way around these. The only workaround is to use FF or whatever browser supporting . Loss of marketshare is usually a good incentive to motivate business to please customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-151</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-151</guid>
		<description>Thanks for the post, John - I've been delighted to find out about your library, and rushed to use it, but IE support is critical to us, so we're really hoping the developer's nightmare of IE will very soon be made at least a bit smaller with inclusion of . The feedback process is so horrible, it's actually amusing :) Oh well, at least I didn't have to move my mouse quickly for 3 or more minutes without stopping, for it to work - http://support.microsoft.com/kb/168702 :))) All the best and keep up the absolutely GREAT work!</description>
		<content:encoded><![CDATA[<p>Thanks for the post, John - I&#8217;ve been delighted to find out about your library, and rushed to use it, but IE support is critical to us, so we&#8217;re really hoping the developer&#8217;s nightmare of IE will very soon be made at least a bit smaller with inclusion of . The feedback process is so horrible, it&#8217;s actually amusing <img src='http://processingjs.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Oh well, at least I didn&#8217;t have to move my mouse quickly for 3 or more minutes without stopping, for it to work - <a href="http://support.microsoft.com/kb/168702" rel="nofollow">http://support.microsoft.com/kb/168702</a> :))) All the best and keep up the absolutely GREAT work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GarykPatton</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-126</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-126</guid>
		<description>I think I will try to recommend this post to my friends and family, cuz it's really helpful.</description>
		<content:encoded><![CDATA[<p>I think I will try to recommend this post to my friends and family, cuz it&#8217;s really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KattyBlackyard</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-121</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-121</guid>
		<description>Hi, very nice post. I have been wonder'n bout this issue,so thanks for posting</description>
		<content:encoded><![CDATA[<p>Hi, very nice post. I have been wonder&#8217;n bout this issue,so thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrisBelucci</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-77</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-77</guid>
		<description>Great post! Just wanted to let you know you have a new subscriber- me!</description>
		<content:encoded><![CDATA[<p>Great post! Just wanted to let you know you have a new subscriber- me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mircea Botez</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-31</link>
		<dc:creator>Mircea Botez</dc:creator>
		<pubDate>Mon, 25 May 2009 11:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-31</guid>
		<description>Wow... you are way more patient than I would be. 
Maybe this convoluted way of reporting feedback to them should be also pointed out on the IE blog?</description>
		<content:encoded><![CDATA[<p>Wow&#8230; you are way more patient than I would be.<br />
Maybe this convoluted way of reporting feedback to them should be also pointed out on the IE blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free flash games</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-29</link>
		<dc:creator>free flash games</dc:creator>
		<pubDate>Sun, 24 May 2009 10:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-29</guid>
		<description>Great post! I read your other posts as well and I subscribed to your RSS Feed!</description>
		<content:encoded><![CDATA[<p>Great post! I read your other posts as well and I subscribed to your RSS Feed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CATHY</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-23</link>
		<dc:creator>CATHY</dc:creator>
		<pubDate>Fri, 22 May 2009 22:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-23</guid>
		<description>I wanted to thank you for this great read!! I definitely enjoying every little bit of it :) I have you bookmarked to check out new stuff you post. I just launch a new site &lt;a href="http://www.statesillinois.com/" rel="nofollow"&gt;Illinois Business Directory&lt;/a&gt; and want to learn more about SEO and web design.</description>
		<content:encoded><![CDATA[<p>I wanted to thank you for this great read!! I definitely enjoying every little bit of it <img src='http://processingjs.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I have you bookmarked to check out new stuff you post. I just launch a new site <a href="http://www.statesillinois.com/" rel="nofollow">Illinois Business Directory</a> and want to learn more about SEO and web design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dowdell</title>
		<link>http://processingjs.org/blog/?p=30&#038;cpage=1#comment-21</link>
		<dc:creator>John Dowdell</dc:creator>
		<pubDate>Mon, 18 May 2009 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://processingjs.org/blog/?p=30#comment-21</guid>
		<description>Making a website that the majority of people on the Web can view is indeed a good thing.

I prefer your approach to those who say that IE-using audiences don't matter.

(Just be sure you get more specific than requesting mere "CANVAS support"... conformance testing is really needed to determine the actual meaning of the word "support".)

jd/adobe</description>
		<content:encoded><![CDATA[<p>Making a website that the majority of people on the Web can view is indeed a good thing.</p>
<p>I prefer your approach to those who say that IE-using audiences don&#8217;t matter.</p>
<p>(Just be sure you get more specific than requesting mere &#8220;CANVAS support&#8221;&#8230; conformance testing is really needed to determine the actual meaning of the word &#8220;support&#8221;.)</p>
<p>jd/adobe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
